<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Loser. One Winner.</title>
	<atom:link href="http://ramtajogi.in/2008/10/one-loser-one-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramtajogi.in/2008/10/one-loser-one-winner/</link>
	<description>Hacking Life for Money and Fame.</description>
	<lastBuildDate>Wed,  2 Dec 2009 16:57:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2008/10/one-loser-one-winner/comment-page-1/#comment-107</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Thu, 06 Nov 2008 06:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/10/one-loser-one-winner/#comment-107</guid>
		<description>Yes Adam, I did hold. I put up  a new post discussing the trade. Find it here: http://ramtajogi.in/2008/11/my-biggest-winner/</description>
		<content:encoded><![CDATA[<p>Yes Adam, I did hold. I put up  a new post discussing the trade. Find it here: <a href="http://ramtajogi.in/2008/11/my-biggest-winner/" rel="nofollow">http://ramtajogi.in/2008/11/my-biggest-winner/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tortexal</title>
		<link>http://ramtajogi.in/2008/10/one-loser-one-winner/comment-page-1/#comment-104</link>
		<dc:creator>Tortexal</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/10/one-loser-one-winner/#comment-104</guid>
		<description>Were you able to hold onto BEE today? hope so, perfect play</description>
		<content:encoded><![CDATA[<p>Were you able to hold onto BEE today? hope so, perfect play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IL Torello</title>
		<link>http://ramtajogi.in/2008/10/one-loser-one-winner/comment-page-1/#comment-102</link>
		<dc:creator>IL Torello</dc:creator>
		<pubDate>Sat, 01 Nov 2008 07:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/10/one-loser-one-winner/#comment-102</guid>
		<description>Jeepee...exactly! Discipline is key, along with patience! I&#039;ve had many expensive lessons on discipline and patience!</description>
		<content:encoded><![CDATA[<p>Jeepee&#8230;exactly! Discipline is key, along with patience! I&#8217;ve had many expensive lessons on discipline and patience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IL Torello</title>
		<link>http://ramtajogi.in/2008/10/one-loser-one-winner/comment-page-1/#comment-101</link>
		<dc:creator>IL Torello</dc:creator>
		<pubDate>Sat, 01 Nov 2008 07:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/10/one-loser-one-winner/#comment-101</guid>
		<description>Great job Ramtajogi!I enjoy learning from you. Tim&#039;s an awesome trader and I&#039;ve learned so much from him actually. His strategy&#039;s so simple I think. I&#039;m just too cheap to sign up for Timalerts! I&#039;m waiting for SPAR to turn red and I&#039;ll jump in! Good luck always...Like your blog!</description>
		<content:encoded><![CDATA[<p>Great job Ramtajogi!I enjoy learning from you. Tim&#8217;s an awesome trader and I&#8217;ve learned so much from him actually. His strategy&#8217;s so simple I think. I&#8217;m just too cheap to sign up for Timalerts! I&#8217;m waiting for SPAR to turn red and I&#8217;ll jump in! Good luck always&#8230;Like your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avery aka TheRumpledOne</title>
		<link>http://ramtajogi.in/2008/10/one-loser-one-winner/comment-page-1/#comment-100</link>
		<dc:creator>Avery aka TheRumpledOne</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/10/one-loser-one-winner/#comment-100</guid>
		<description>&quot;After that trade, I remember reading somewhere about a guy who trades the same stock every day. I found that discussion on Stock Fetcher Forums. TRO, The Rumpled One, taught Chip how one can profit even if they decide to trade only one stock. I think this is a GREAT idea. If you watch only one stock, day in and day out, you can become very good at spotting the opportunities early and making money off it.&quot;

You have to do this for at least a month to get the hang of it.  You made ONE trade and then abandoned ship.  You will NEVER learn that way.

Visit one of my NEVER LOSE AGAIN threads and perhaps something will &quot;click&quot; for you like it has for others.</description>
		<content:encoded><![CDATA[<p>&#8220;After that trade, I remember reading somewhere about a guy who trades the same stock every day. I found that discussion on Stock Fetcher Forums. TRO, The Rumpled One, taught Chip how one can profit even if they decide to trade only one stock. I think this is a GREAT idea. If you watch only one stock, day in and day out, you can become very good at spotting the opportunities early and making money off it.&#8221;</p>
<p>You have to do this for at least a month to get the hang of it.  You made ONE trade and then abandoned ship.  You will NEVER learn that way.</p>
<p>Visit one of my NEVER LOSE AGAIN threads and perhaps something will &#8220;click&#8221; for you like it has for others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YngvaiMalmsteve</title>
		<link>http://ramtajogi.in/2008/10/one-loser-one-winner/comment-page-1/#comment-99</link>
		<dc:creator>YngvaiMalmsteve</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/10/one-loser-one-winner/#comment-99</guid>
		<description>The reason you got charged $30 is because TOS automatically reverts to a per share commission on stops and conditional orders.

This is why I don&#039;t use stops or conditional orders, because I would pay too much in commissions on trades of more than 700 shares or so.</description>
		<content:encoded><![CDATA[<p>The reason you got charged $30 is because TOS automatically reverts to a per share commission on stops and conditional orders.</p>
<p>This is why I don&#8217;t use stops or conditional orders, because I would pay too much in commissions on trades of more than 700 shares or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2008/10/one-loser-one-winner/comment-page-1/#comment-98</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/10/one-loser-one-winner/#comment-98</guid>
		<description>Yes, I will definitely stick to my stop orders. In fact, I don&#039;t think I will ever trade without my OCO orders. I think that&#039;s the only way to keep yourself disciplined. 

Thanks for stopping by and commenting!</description>
		<content:encoded><![CDATA[<p>Yes, I will definitely stick to my stop orders. In fact, I don&#8217;t think I will ever trade without my OCO orders. I think that&#8217;s the only way to keep yourself disciplined. </p>
<p>Thanks for stopping by and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeepee</title>
		<link>http://ramtajogi.in/2008/10/one-loser-one-winner/comment-page-1/#comment-96</link>
		<dc:creator>Jeepee</dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/10/one-loser-one-winner/#comment-96</guid>
		<description>Hi Ramta, great post. Well risk /reward ratio differs from one individual to another I guess. Dont give up on using your stops, just fine tune them. It will takes some time but you&#039;ll get the rewards if you stick with it. 

I couldnt trade all week either, too much work in the day job, I know that&#039;s the time I have to watch myself for making impulsive trades. Dont tempt yourself too much by hanging around in the chat rooms.

Hang in there, motivation is what gets you going, discipline is what keeps you in the game!</description>
		<content:encoded><![CDATA[<p>Hi Ramta, great post. Well risk /reward ratio differs from one individual to another I guess. Dont give up on using your stops, just fine tune them. It will takes some time but you&#8217;ll get the rewards if you stick with it. </p>
<p>I couldnt trade all week either, too much work in the day job, I know that&#8217;s the time I have to watch myself for making impulsive trades. Dont tempt yourself too much by hanging around in the chat rooms.</p>
<p>Hang in there, motivation is what gets you going, discipline is what keeps you in the game!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
