<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unable to Trade</title>
	<atom:link href="http://ramtajogi.in/2008/10/unable-to-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramtajogi.in/2008/10/unable-to-trade/</link>
	<description>Hacking Life for Money and Fame.</description>
	<lastBuildDate>Wed,  2 Dec 2009 16:57:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: johnnyvento</title>
		<link>http://ramtajogi.in/2008/10/unable-to-trade/comment-page-1/#comment-86</link>
		<dc:creator>johnnyvento</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=234#comment-86</guid>
		<description>yes that is possible in theory although in reality you would put excessive drag on one account versus the other (say your profits were locked in at $500 but the stock moved another $1 causing one acct to be up 1k more while the other would be down 1k, causing an imbalance that would be impractical to fix every time (it takes 2 days to transfer money into an acct)</description>
		<content:encoded><![CDATA[<p>yes that is possible in theory although in reality you would put excessive drag on one account versus the other (say your profits were locked in at $500 but the stock moved another $1 causing one acct to be up 1k more while the other would be down 1k, causing an imbalance that would be impractical to fix every time (it takes 2 days to transfer money into an acct)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmat</title>
		<link>http://ramtajogi.in/2008/10/unable-to-trade/comment-page-1/#comment-85</link>
		<dc:creator>gmat</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=234#comment-85</guid>
		<description>Regarding multiple accounts: couldn&#039;t you cover your day trades in different accounts to avoid the PDT completely and thus have unlimited day trades.

The only drawback would be the two extra commissions.  Example:

Monday

ACCOUNT#1: short 1000 ABK (say @ $2.50 at 10 AM)
ACCOUNT# 2: buy 1000 ABK  ($2.00 at 10:30)

Tuesday

Flatten both positions from the two Accounts at the same time at the market open.

Is this possible with the two accounts at the same broker?</description>
		<content:encoded><![CDATA[<p>Regarding multiple accounts: couldn&#8217;t you cover your day trades in different accounts to avoid the PDT completely and thus have unlimited day trades.</p>
<p>The only drawback would be the two extra commissions.  Example:</p>
<p>Monday</p>
<p>ACCOUNT#1: short 1000 ABK (say @ $2.50 at 10 AM)<br />
ACCOUNT# 2: buy 1000 ABK  ($2.00 at 10:30)</p>
<p>Tuesday</p>
<p>Flatten both positions from the two Accounts at the same time at the market open.</p>
<p>Is this possible with the two accounts at the same broker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matty84</title>
		<link>http://ramtajogi.in/2008/10/unable-to-trade/comment-page-1/#comment-82</link>
		<dc:creator>matty84</dc:creator>
		<pubDate>Sat, 25 Oct 2008 05:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=234#comment-82</guid>
		<description>I&#039;ve had terrible luck recently, Jeepee...NANX, MPEL, MYEC my top short watches last week, couldn&#039;t get them multiple days, BRCD today couldn&#039;t get...I feel it&#039;s getting worse.

And the process is really simple, for sure...go for it if you&#039;re looking for more trades!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had terrible luck recently, Jeepee&#8230;NANX, MPEL, MYEC my top short watches last week, couldn&#8217;t get them multiple days, BRCD today couldn&#8217;t get&#8230;I feel it&#8217;s getting worse.</p>
<p>And the process is really simple, for sure&#8230;go for it if you&#8217;re looking for more trades!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeepee</title>
		<link>http://ramtajogi.in/2008/10/unable-to-trade/comment-page-1/#comment-80</link>
		<dc:creator>Jeepee</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=234#comment-80</guid>
		<description>Hi RJ, interesting post. This is definitely the way ahead to beat the pdt rule. do you need to go through the entire account opening process again? From what I read from Yngvai it doesn&#039;t look like it. I&#039;ve been fairly lucky with TOS when it comes to reserving shares, probably because of the time difference; I reserve in &#039;my afternoon&#039; really early in the US.</description>
		<content:encoded><![CDATA[<p>Hi RJ, interesting post. This is definitely the way ahead to beat the pdt rule. do you need to go through the entire account opening process again? From what I read from Yngvai it doesn&#8217;t look like it. I&#8217;ve been fairly lucky with TOS when it comes to reserving shares, probably because of the time difference; I reserve in &#8216;my afternoon&#8217; really early in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YngvaiMalmsteve</title>
		<link>http://ramtajogi.in/2008/10/unable-to-trade/comment-page-1/#comment-77</link>
		<dc:creator>YngvaiMalmsteve</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=234#comment-77</guid>
		<description>Yes, TOS is awesome when it comes to opening new accounts.  And it&#039;s so easy to jump between accounts in the software.</description>
		<content:encoded><![CDATA[<p>Yes, TOS is awesome when it comes to opening new accounts.  And it&#8217;s so easy to jump between accounts in the software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
