<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OPTR &#8211; My Trading Teacher</title>
	<atom:link href="http://ramtajogi.in/2008/11/optr-my-trading-teacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramtajogi.in/2008/11/optr-my-trading-teacher/</link>
	<description>Hacking Life for Money and Fame.</description>
	<lastBuildDate>Wed,  2 Dec 2009 16:57:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2008/11/optr-my-trading-teacher/comment-page-1/#comment-263</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/optr-my-trading-teacher/#comment-263</guid>
		<description>skm,

I currently use TOS (ThinkOrSwim) as my broker and their software thinkDesktop to execute my trades.

RJ</description>
		<content:encoded><![CDATA[<p>skm,</p>
<p>I currently use TOS (ThinkOrSwim) as my broker and their software thinkDesktop to execute my trades.</p>
<p>RJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skm</title>
		<link>http://ramtajogi.in/2008/11/optr-my-trading-teacher/comment-page-1/#comment-262</link>
		<dc:creator>skm</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/optr-my-trading-teacher/#comment-262</guid>
		<description>Thought I&#039;d catch you while you&#039;re here, so here&#039;s a question:

what software do you use to trade? I mean do you use a broker + analysis software? do you rely on your broker&#039;s software only and such?

Thanks!!</description>
		<content:encoded><![CDATA[<p>Thought I&#8217;d catch you while you&#8217;re here, so here&#8217;s a question:</p>
<p>what software do you use to trade? I mean do you use a broker + analysis software? do you rely on your broker&#8217;s software only and such?</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2008/11/optr-my-trading-teacher/comment-page-1/#comment-261</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/optr-my-trading-teacher/#comment-261</guid>
		<description>zheng,

I agree that it was not a good idea for me to risk 60% of my capital on one trade. Though I knew that OPTR&#039;s current prices are un-sustainable. And I kept holding on.

skm,
Yes, I did cover today. And the reason for large stake on OPTR? I was trying to &#039;fix&#039; my position. Never a good idea. Overall, it was a very poor trade. I am lucky to come out of OPTR with a little profit.

RJ</description>
		<content:encoded><![CDATA[<p>zheng,</p>
<p>I agree that it was not a good idea for me to risk 60% of my capital on one trade. Though I knew that OPTR&#8217;s current prices are un-sustainable. And I kept holding on.</p>
<p>skm,<br />
Yes, I did cover today. And the reason for large stake on OPTR? I was trying to &#8216;fix&#8217; my position. Never a good idea. Overall, it was a very poor trade. I am lucky to come out of OPTR with a little profit.</p>
<p>RJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skm</title>
		<link>http://ramtajogi.in/2008/11/optr-my-trading-teacher/comment-page-1/#comment-260</link>
		<dc:creator>skm</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/optr-my-trading-teacher/#comment-260</guid>
		<description>2 hours &#039;till close it&#039;s at 7.45 - hope you covered. I am also a bit curious on what made you put that large of a stake on this, without getting out - and without accepting the face that may get hit, and to do so while the hit is as minor. I know you were confident in this - but still...? it&#039;s a pennystock you know..</description>
		<content:encoded><![CDATA[<p>2 hours &#8217;till close it&#8217;s at 7.45 &#8211; hope you covered. I am also a bit curious on what made you put that large of a stake on this, without getting out &#8211; and without accepting the face that may get hit, and to do so while the hit is as minor. I know you were confident in this &#8211; but still&#8230;? it&#8217;s a pennystock you know..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zheng</title>
		<link>http://ramtajogi.in/2008/11/optr-my-trading-teacher/comment-page-1/#comment-256</link>
		<dc:creator>zheng</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/optr-my-trading-teacher/#comment-256</guid>
		<description>Don&#039;t you think betting 60% of your entire portfolio one just one stock might not be the best money and risk management strategy?
Do you have any stop loss (even a mental one) in place? What if Dow or SPX rallies big today and OPTR goes to $10?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you think betting 60% of your entire portfolio one just one stock might not be the best money and risk management strategy?<br />
Do you have any stop loss (even a mental one) in place? What if Dow or SPX rallies big today and OPTR goes to $10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2008/11/optr-my-trading-teacher/comment-page-1/#comment-252</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/optr-my-trading-teacher/#comment-252</guid>
		<description>Thanks Torello. I am glad that you like my website. I have put in decent effort to make it look the way I like. I am looking forward to what you come up with. 

RJ</description>
		<content:encoded><![CDATA[<p>Thanks Torello. I am glad that you like my website. I have put in decent effort to make it look the way I like. I am looking forward to what you come up with. </p>
<p>RJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iL Torello</title>
		<link>http://ramtajogi.in/2008/11/optr-my-trading-teacher/comment-page-1/#comment-251</link>
		<dc:creator>iL Torello</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/optr-my-trading-teacher/#comment-251</guid>
		<description>Wishing you lots of luck Ramta. I&#039;ve been working on moving my blog to my very very own personal website...because I liked yours so much!I hope to get it all done soon.</description>
		<content:encoded><![CDATA[<p>Wishing you lots of luck Ramta. I&#8217;ve been working on moving my blog to my very very own personal website&#8230;because I liked yours so much!I hope to get it all done soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

