<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will my patience pay up?</title>
	<atom:link href="http://ramtajogi.in/2008/11/will-my-patience-pay-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramtajogi.in/2008/11/will-my-patience-pay-up/</link>
	<description>Hacking Life for Money and Fame.</description>
	<lastBuildDate>Wed,  2 Dec 2009 16:57:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2008/11/will-my-patience-pay-up/comment-page-1/#comment-250</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 21 Nov 2008 04:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/will-my-patience-pay-up/#comment-250</guid>
		<description>Thanks guys! I really appreciate the support.

I wish I had it covered at 7.30. I put up a new post about how I traded OPTR today. 

RJ</description>
		<content:encoded><![CDATA[<p>Thanks guys! I really appreciate the support.</p>
<p>I wish I had it covered at 7.30. I put up a new post about how I traded OPTR today. </p>
<p>RJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iL Torello</title>
		<link>http://ramtajogi.in/2008/11/will-my-patience-pay-up/comment-page-1/#comment-248</link>
		<dc:creator>iL Torello</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/will-my-patience-pay-up/#comment-248</guid>
		<description>Ramta....I&#039;m pulling for you dude! You have more guts than me! Your calculator does sound awesome, so I&#039;ll keep watch of course. I haven&#039;t been able to trade as much because of school and I&#039;m also trying to build my own website, just like the one you have. You&#039;re website&#039;s very nice! way to go dude!</description>
		<content:encoded><![CDATA[<p>Ramta&#8230;.I&#8217;m pulling for you dude! You have more guts than me! Your calculator does sound awesome, so I&#8217;ll keep watch of course. I haven&#8217;t been able to trade as much because of school and I&#8217;m also trying to build my own website, just like the one you have. You&#8217;re website&#8217;s very nice! way to go dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zheng</title>
		<link>http://ramtajogi.in/2008/11/will-my-patience-pay-up/comment-page-1/#comment-247</link>
		<dc:creator>zheng</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/will-my-patience-pay-up/#comment-247</guid>
		<description>Wow, 60% of your portfolio banked on one stock? Good luck and hope your big bet pays off!</description>
		<content:encoded><![CDATA[<p>Wow, 60% of your portfolio banked on one stock? Good luck and hope your big bet pays off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zheng</title>
		<link>http://ramtajogi.in/2008/11/will-my-patience-pay-up/comment-page-1/#comment-246</link>
		<dc:creator>zheng</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/will-my-patience-pay-up/#comment-246</guid>
		<description>I tried to short OPTR but IB didn&#039;t have shares at the time I tried.

Hope you are actually making profits from your high probability calculations! Good luck!</description>
		<content:encoded><![CDATA[<p>I tried to short OPTR but IB didn&#8217;t have shares at the time I tried.</p>
<p>Hope you are actually making profits from your high probability calculations! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Grose</title>
		<link>http://ramtajogi.in/2008/11/will-my-patience-pay-up/comment-page-1/#comment-244</link>
		<dc:creator>Charlie Grose</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/will-my-patience-pay-up/#comment-244</guid>
		<description>Cool sank to lows of $7.30 today.  Did you cover or waiting for $6?  This trade made me worried and its not even my money.  Since this is such a bear market and this stock seems skeptical at the highs it jumped to, it may have not been as risky as it seems on the surface.</description>
		<content:encoded><![CDATA[<p>Cool sank to lows of $7.30 today.  Did you cover or waiting for $6?  This trade made me worried and its not even my money.  Since this is such a bear market and this stock seems skeptical at the highs it jumped to, it may have not been as risky as it seems on the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bao_t2008</title>
		<link>http://ramtajogi.in/2008/11/will-my-patience-pay-up/comment-page-1/#comment-239</link>
		<dc:creator>bao_t2008</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/2008/11/will-my-patience-pay-up/#comment-239</guid>
		<description>RJ,
That surely is a huge risk  but I&#039;m on your side on this one. 
I would like to see that stock plummet into the ground!</description>
		<content:encoded><![CDATA[<p>RJ,<br />
That surely is a huge risk  but I&#8217;m on your side on this one.<br />
I would like to see that stock plummet into the ground!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
