<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Able To Trade</title>
	<atom:link href="http://ramtajogi.in/2008/12/not-able-to-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramtajogi.in/2008/12/not-able-to-trade/</link>
	<description>Hacking Life for Money and Fame.</description>
	<lastBuildDate>Wed,  2 Dec 2009 16:57:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: goodluck</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-356</link>
		<dc:creator>goodluck</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-356</guid>
		<description>good luck. are you still developing the web site? how&#039;s it coming?</description>
		<content:encoded><![CDATA[<p>good luck. are you still developing the web site? how&#8217;s it coming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeepee</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-343</link>
		<dc:creator>Jeepee</dc:creator>
		<pubDate>Sat, 27 Dec 2008 17:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-343</guid>
		<description>Hey Ramta, its been a while since I posted as well. Been trading cautiously after a few setbacks, but I am back. I intend to get more serious day trading in 2009.
Anyway I wanted to wish you a Merry Christmas, as Succesfull New Year and good luck in all your undertakings! JP</description>
		<content:encoded><![CDATA[<p>Hey Ramta, its been a while since I posted as well. Been trading cautiously after a few setbacks, but I am back. I intend to get more serious day trading in 2009.<br />
Anyway I wanted to wish you a Merry Christmas, as Succesfull New Year and good luck in all your undertakings! JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnyvento</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-321</link>
		<dc:creator>johnnyvento</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-321</guid>
		<description>I noticed he made half his year profits from trading one stock (QLD). I suppose being able to trade a few well has its benefits.</description>
		<content:encoded><![CDATA[<p>I noticed he made half his year profits from trading one stock (QLD). I suppose being able to trade a few well has its benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-315</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 06 Dec 2008 03:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-315</guid>
		<description>RJ congrats on the 7 straight! great work and even greater returns! cant wait to see the new site
-Adam</description>
		<content:encoded><![CDATA[<p>RJ congrats on the 7 straight! great work and even greater returns! cant wait to see the new site<br />
-Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie G.</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-313</link>
		<dc:creator>Charlie G.</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-313</guid>
		<description>RJ, I poked around the Kirk Report&#039;s website a bit and saw a post where he said in 2007 on average he spent 27 hours a week blogging and only 1/2 hour per week trading.  He planned this year to spend more time trading and also focusing on increasing his results, which he wasn&#039;t pleased with!   I think there is still a lesson here that you can be precise and lean with a trading strategy, but it does sound like only making 74 trades in one year was very much a function of having a very popular website (and his posts are very long and well written!)  Looking forward to your new site and your reports on your trades.</description>
		<content:encoded><![CDATA[<p>RJ, I poked around the Kirk Report&#8217;s website a bit and saw a post where he said in 2007 on average he spent 27 hours a week blogging and only 1/2 hour per week trading.  He planned this year to spend more time trading and also focusing on increasing his results, which he wasn&#8217;t pleased with!   I think there is still a lesson here that you can be precise and lean with a trading strategy, but it does sound like only making 74 trades in one year was very much a function of having a very popular website (and his posts are very long and well written!)  Looking forward to your new site and your reports on your trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-311</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-311</guid>
		<description>Hello RJ,

Look forward to the new calculators.

I mainly read kirk report for the links

have a good day
Ron</description>
		<content:encoded><![CDATA[<p>Hello RJ,</p>
<p>Look forward to the new calculators.</p>
<p>I mainly read kirk report for the links</p>
<p>have a good day<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YngvaiMalmsteve</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-310</link>
		<dc:creator>YngvaiMalmsteve</dc:creator>
		<pubDate>Wed, 03 Dec 2008 07:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-310</guid>
		<description>Hey, RJ, I created a Correlation Calculator for Stockfetcher.  It&#039;s posted on my blog</description>
		<content:encoded><![CDATA[<p>Hey, RJ, I created a Correlation Calculator for Stockfetcher.  It&#8217;s posted on my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YngvaiMalmsteve</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-309</link>
		<dc:creator>YngvaiMalmsteve</dc:creator>
		<pubDate>Wed, 03 Dec 2008 01:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-309</guid>
		<description>There are some really good traders out there who trade very little...they wait for perfect or near-perfect setups.  Marcel Link talks about this in his book &quot;High Probability Trading.&quot;  He knew one trader who traded very little compared to the others.  The others made fun of how little he traded and how picky he was, but he actually performed better than all of the other traders.</description>
		<content:encoded><![CDATA[<p>There are some really good traders out there who trade very little&#8230;they wait for perfect or near-perfect setups.  Marcel Link talks about this in his book &#8220;High Probability Trading.&#8221;  He knew one trader who traded very little compared to the others.  The others made fun of how little he traded and how picky he was, but he actually performed better than all of the other traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie G.</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-308</link>
		<dc:creator>Charlie G.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-308</guid>
		<description>Looking forward to the new site.  I have been following the Kirk Report for a couple months.  It&#039;s crazy that his entire track record for those years is under 100 trades annually.  I recently signed up for the $50 as a member, and I do get the impression that he is more active than 74 trades a year, because he has numerous portfolios.  I may be wrong, and haven&#039;t poured through the member site archives but it appears he does more trades than that - BUT the lesson / point is the same, he made a boat load of green on that list of trades.</description>
		<content:encoded><![CDATA[<p>Looking forward to the new site.  I have been following the Kirk Report for a couple months.  It&#8217;s crazy that his entire track record for those years is under 100 trades annually.  I recently signed up for the $50 as a member, and I do get the impression that he is more active than 74 trades a year, because he has numerous portfolios.  I may be wrong, and haven&#8217;t poured through the member site archives but it appears he does more trades than that &#8211; BUT the lesson / point is the same, he made a boat load of green on that list of trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://ramtajogi.in/2008/12/not-able-to-trade/comment-page-1/#comment-307</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=434#comment-307</guid>
		<description>Kirk isn&#039;t a trader much anymore, more of a blogger/writer these days.</description>
		<content:encoded><![CDATA[<p>Kirk isn&#8217;t a trader much anymore, more of a blogger/writer these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

