<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feb 5th Update aka Scalping Day</title>
	<atom:link href="http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/</link>
	<description>Hacking Life for Money and Fame.</description>
	<lastBuildDate>Wed,  2 Dec 2009 16:57:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-408</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Sat, 07 Feb 2009 02:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-408</guid>
		<description>Thanks guys! Your positive comments are really appreciated!

RJ</description>
		<content:encoded><![CDATA[<p>Thanks guys! Your positive comments are really appreciated!</p>
<p>RJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dar</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-407</link>
		<dc:creator>Dar</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-407</guid>
		<description>Sweet!  Great job, and congrats on finally breaking through that @!)*$&amp;* PDT barrier!

Man, it looks like I need to jump from ToS to IB.  The fees are eating me alive there.</description>
		<content:encoded><![CDATA[<p>Sweet!  Great job, and congrats on finally breaking through that @!)*$&amp;* PDT barrier!</p>
<p>Man, it looks like I need to jump from ToS to IB.  The fees are eating me alive there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie G.</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-406</link>
		<dc:creator>Charlie G.</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-406</guid>
		<description>Nice work RJ!  Thanks for the write up, helps to learn from others trades.   I haven&#039;t mastered scalping yet, but you really did it well on Thurs.  Congrats on getting past the PDT rule.</description>
		<content:encoded><![CDATA[<p>Nice work RJ!  Thanks for the write up, helps to learn from others trades.   I haven&#8217;t mastered scalping yet, but you really did it well on Thurs.  Congrats on getting past the PDT rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavtrader</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-404</link>
		<dc:creator>pavtrader</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-404</guid>
		<description>WOOT!  Great day man.  I can never get those dime scalps right.... Props</description>
		<content:encoded><![CDATA[<p>WOOT!  Great day man.  I can never get those dime scalps right&#8230;. Props</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muddy</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-403</link>
		<dc:creator>Muddy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-403</guid>
		<description>Yeah great job.
Good eye with DRYS,I saw the exact same channeling thing.
DRYS does this on alot of days,finds a channel.
Everyday there are a few,especially from the premarket list,that do this.
If one is trading a larger position size to make smaller moves profitable(and of course if not under the pdt rule)this is very often the way to go,imo.
The low commish rate at IB makes it even better.
One you might want to check out is NCX which of late seems to be finding nice predictable channels after the market settles after about an hour or so

P.S.,For those of you under the pdt rule,I&#039;m hearing good things about the prop firm Cy Group.You might want to investigate further</description>
		<content:encoded><![CDATA[<p>Yeah great job.<br />
Good eye with DRYS,I saw the exact same channeling thing.<br />
DRYS does this on alot of days,finds a channel.<br />
Everyday there are a few,especially from the premarket list,that do this.<br />
If one is trading a larger position size to make smaller moves profitable(and of course if not under the pdt rule)this is very often the way to go,imo.<br />
The low commish rate at IB makes it even better.<br />
One you might want to check out is NCX which of late seems to be finding nice predictable channels after the market settles after about an hour or so</p>
<p>P.S.,For those of you under the pdt rule,I&#8217;m hearing good things about the prop firm Cy Group.You might want to investigate further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aynul</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-402</link>
		<dc:creator>Aynul</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-402</guid>
		<description>Hey Ramta, I&#039;ve been reading your blog for quiet some time now, you&#039;ve made a lot of progress! I&#039;ve still got a lot to learn. Epic scalps today, i can&#039;t wait to be freed from PDT.</description>
		<content:encoded><![CDATA[<p>Hey Ramta, I&#8217;ve been reading your blog for quiet some time now, you&#8217;ve made a lot of progress! I&#8217;ve still got a lot to learn. Epic scalps today, i can&#8217;t wait to be freed from PDT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc5guy</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-401</link>
		<dc:creator>dc5guy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-401</guid>
		<description>Nice!!!!! I need to get above the 25k limit.</description>
		<content:encoded><![CDATA[<p>Nice!!!!! I need to get above the 25k limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashvin Savani</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-400</link>
		<dc:creator>Ashvin Savani</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-400</guid>
		<description>JD,

Thats wonderful day man! $696 = 33000. Some executives salary per month in a day!

Congratulations once again and keep trading. Also don&#039;t forget a rule &quot;Forget a Loss quickly and a Profit even more quickly&quot; and start a new trading from tomorrow without reference to a previous day.

Also, seems like you got a good advisor. But also beware about companies who are offering more and flexible borrowings. Such companies are not bad but you need to control yourself :)

Congrats and wish you $6996 a day in future, of course after all commission.

Savani</description>
		<content:encoded><![CDATA[<p>JD,</p>
<p>Thats wonderful day man! $696 = 33000. Some executives salary per month in a day!</p>
<p>Congratulations once again and keep trading. Also don&#8217;t forget a rule &#8220;Forget a Loss quickly and a Profit even more quickly&#8221; and start a new trading from tomorrow without reference to a previous day.</p>
<p>Also, seems like you got a good advisor. But also beware about companies who are offering more and flexible borrowings. Such companies are not bad but you need to control yourself <img src='http://ramtajogi.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Congrats and wish you $6996 a day in future, of course after all commission.</p>
<p>Savani</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks for Friday the 6th of Feb &#124; InvestorsLive</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-399</link>
		<dc:creator>Hot Stocks for Friday the 6th of Feb &#124; InvestorsLive</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-399</guid>
		<description>[...] member who also has a blog, had this to [...]</description>
		<content:encoded><![CDATA[<p>[...] member who also has a blog, had this to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://ramtajogi.in/2009/02/feb-5th-update-aka-scalping-day/comment-page-1/#comment-398</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=474#comment-398</guid>
		<description>Great job dude!</description>
		<content:encoded><![CDATA[<p>Great job dude!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
