<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where is RJ?</title>
	<atom:link href="http://ramtajogi.in/2009/04/where-is-rj/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramtajogi.in/2009/04/where-is-rj/</link>
	<description>Hacking Life for Money and Fame.</description>
	<lastBuildDate>Wed,  2 Dec 2009 16:57:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Yngvai</title>
		<link>http://ramtajogi.in/2009/04/where-is-rj/comment-page-1/#comment-579</link>
		<dc:creator>Yngvai</dc:creator>
		<pubDate>Fri, 17 Apr 2009 03:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=562#comment-579</guid>
		<description>Yeah, RJ, I would agree with SJ.  If you look at SAH&#039;s  chart it&#039;s formed a double bottom at $1 and it&#039;s looking bullish.  There&#039;s a good chance it may never find its way back below $1 (or even back near it), and if it does, it might be a very long time.</description>
		<content:encoded><![CDATA[<p>Yeah, RJ, I would agree with SJ.  If you look at SAH&#8217;s  chart it&#8217;s formed a double bottom at $1 and it&#8217;s looking bullish.  There&#8217;s a good chance it may never find its way back below $1 (or even back near it), and if it does, it might be a very long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sJ</title>
		<link>http://ramtajogi.in/2009/04/where-is-rj/comment-page-1/#comment-578</link>
		<dc:creator>sJ</dc:creator>
		<pubDate>Fri, 17 Apr 2009 01:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=562#comment-578</guid>
		<description>SAH is 3$ now...u might have to wait a long time to get even with it...SAH is breaking through critical resistance...be careful and plan an exist strategy...

anyway good to know u stopped playing FAS/FAZ...and other crazy 3x ETFs...

good luck trading...</description>
		<content:encoded><![CDATA[<p>SAH is 3$ now&#8230;u might have to wait a long time to get even with it&#8230;SAH is breaking through critical resistance&#8230;be careful and plan an exist strategy&#8230;</p>
<p>anyway good to know u stopped playing FAS/FAZ&#8230;and other crazy 3x ETFs&#8230;</p>
<p>good luck trading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2009/04/where-is-rj/comment-page-1/#comment-576</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=562#comment-576</guid>
		<description>sJ,

Let&#039;s just say that I am an idiot for not using stop loss. This is going to be my first rule as soon as I get out of this mess and start trading again.</description>
		<content:encoded><![CDATA[<p>sJ,</p>
<p>Let&#8217;s just say that I am an idiot for not using stop loss. This is going to be my first rule as soon as I get out of this mess and start trading again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sJ</title>
		<link>http://ramtajogi.in/2009/04/where-is-rj/comment-page-1/#comment-574</link>
		<dc:creator>sJ</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=562#comment-574</guid>
		<description>Why dont you use stop loss still beats me....</description>
		<content:encoded><![CDATA[<p>Why dont you use stop loss still beats me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://ramtajogi.in/2009/04/where-is-rj/comment-page-1/#comment-573</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=562#comment-573</guid>
		<description>Yng,

At this point, I am not looking to make money on my SAH trade. I want it to come down so that I can get out with minimal loss. The biggest problem is that I may not be able to short SAH when it starts breaking down again.

Charlie,

Thanks for your comment. I don&#039;t know where Torello is. He was very good at trading and I learned a good amount from him. I will leave comment on his blog and see if he plans to return.</description>
		<content:encoded><![CDATA[<p>Yng,</p>
<p>At this point, I am not looking to make money on my SAH trade. I want it to come down so that I can get out with minimal loss. The biggest problem is that I may not be able to short SAH when it starts breaking down again.</p>
<p>Charlie,</p>
<p>Thanks for your comment. I don&#8217;t know where Torello is. He was very good at trading and I learned a good amount from him. I will leave comment on his blog and see if he plans to return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie G.</title>
		<link>http://ramtajogi.in/2009/04/where-is-rj/comment-page-1/#comment-572</link>
		<dc:creator>Charlie G.</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=562#comment-572</guid>
		<description>Glad to see you back.    I have not advice on your positions as I barely make profits still on my paper/practice trading!

Hey, any idea where IL Torello is?</description>
		<content:encoded><![CDATA[<p>Glad to see you back.    I have not advice on your positions as I barely make profits still on my paper/practice trading!</p>
<p>Hey, any idea where IL Torello is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yngvai</title>
		<link>http://ramtajogi.in/2009/04/where-is-rj/comment-page-1/#comment-569</link>
		<dc:creator>Yngvai</dc:creator>
		<pubDate>Wed, 15 Apr 2009 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://ramtajogi.in/?p=562#comment-569</guid>
		<description>Hey, RJ,

Like you, I stopped trading the ETFs and have done much better.

Holding your current SAH short position is very risky.  If you look at SAH&#039;s 52-week chart, it&#039;s found a pretty solid bottom at $1.  I doubt it will make its way back to $1 any time soon.</description>
		<content:encoded><![CDATA[<p>Hey, RJ,</p>
<p>Like you, I stopped trading the ETFs and have done much better.</p>
<p>Holding your current SAH short position is very risky.  If you look at SAH&#8217;s 52-week chart, it&#8217;s found a pretty solid bottom at $1.  I doubt it will make its way back to $1 any time soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

